AirAce Metrics History

Games | Alerts | Metrics History | Settings | Panic | Global Sync Health

Reset

Game 10-Minute EUR P/L History

window_startwindow_endplayers_countsessions_countplays_countbets_counttotal_bet_amount_eurtotal_win_amount_eurnet_result_eurrtp_eur
2026-07-21 11:50:00+00:002026-07-21 12:00:00+00:0023728818242903429.900169507.147080-77.246911117.968570
2026-07-21 11:40:00+00:002026-07-21 11:50:00+00:0024630516812734300.047770171.871676128.17609457.281438
2026-07-21 11:30:00+00:002026-07-21 11:40:00+00:0026632726854415444.128712375.38756568.74114784.522247
2026-07-21 11:20:00+00:002026-07-21 11:30:00+00:0027432822583589409.170261429.802216-20.631955105.042389
2026-07-21 11:10:00+00:002026-07-21 11:20:00+00:0021125313342078264.432549311.815026-47.382477117.918549
2026-07-21 11:00:00+00:002026-07-21 11:10:00+00:0024429115502419325.187060185.643096139.54396457.088094
2026-07-21 10:50:00+00:002026-07-21 11:00:00+00:0026632621903476537.268296276.756347260.51194951.511758
2026-07-21 10:40:00+00:002026-07-21 10:50:00+00:0025431620253305647.364588846.323843-198.959255130.733725
2026-07-21 10:30:00+00:002026-07-21 10:40:00+00:0028634924564007663.674647484.405828179.26881972.988449
2026-07-21 10:20:00+00:002026-07-21 10:30:00+00:0024931718152954529.215276503.25276725.96250995.094150
2026-07-21 10:10:00+00:002026-07-21 10:20:00+00:0023226715422493441.430747500.762136-59.331389113.440701
2026-07-21 10:00:00+00:002026-07-21 10:10:00+00:0023227417802843434.088524356.14332777.94519782.043940
2026-07-21 09:50:00+00:002026-07-21 10:00:00+00:0024730219003044509.374887341.890032167.48485567.119530
2026-07-21 09:40:00+00:002026-07-21 09:50:00+00:0029436022793734586.404973332.080142254.32483156.629830
2026-07-21 09:30:00+00:002026-07-21 09:40:00+00:0033840628494707722.905044505.057351217.84769369.864964
2026-07-21 09:20:00+00:002026-07-21 09:30:00+00:0034245030755149730.269954708.18631422.08364096.975962
2026-07-21 09:10:00+00:002026-07-21 09:20:00+00:001952026901119163.387890408.605550-245.217660250.083130
2026-07-21 09:00:00+00:002026-07-21 09:10:00+00:0022526017962951343.298734425.161459-81.862725123.845915
2026-07-21 08:50:00+00:002026-07-21 09:00:00+00:0024229920493315374.469910346.43632428.03358692.513795
2026-07-21 08:40:00+00:002026-07-21 08:50:00+00:0025030016012489285.853596251.62771334.22588388.026779
2026-07-21 08:30:00+00:002026-07-21 08:40:00+00:0024529720053189425.825480397.37895428.44652693.319675
2026-07-21 08:20:00+00:002026-07-21 08:30:00+00:0019623512711912273.468860282.547646-9.078786103.319861
2026-07-21 08:10:00+00:002026-07-21 08:20:00+00:0023128016132434390.771519327.26068363.51083683.747322
2026-07-21 08:00:00+00:002026-07-21 08:10:00+00:0026931719382930484.230663341.414819142.81584470.506650
2026-07-21 07:50:00+00:002026-07-21 08:00:00+00:0025230121523431582.139519466.102143116.03737680.067085
2026-07-21 07:40:00+00:002026-07-21 07:50:00+00:0026132622383546543.856271364.299646179.55662566.984545
2026-07-21 07:30:00+00:002026-07-21 07:40:00+00:0025229919913172505.660419657.253341-151.592922129.979195
2026-07-21 07:20:00+00:002026-07-21 07:30:00+00:0024229021103372504.422122433.58660470.83551885.957095
2026-07-21 07:10:00+00:002026-07-21 07:20:00+00:0023728020913357412.528378231.671836180.85654256.159006
2026-07-21 07:00:00+00:002026-07-21 07:10:00+00:0023529519383124356.166923408.390358-52.223435114.662629
2026-07-21 06:50:00+00:002026-07-21 07:00:00+00:0021926014382331319.984941210.645472109.33946965.829808
2026-07-21 06:40:00+00:002026-07-21 06:50:00+00:0023058314642299228.909929166.52979162.38013872.749047
2026-07-21 06:30:00+00:002026-07-21 06:40:00+00:0023230020323382428.339998237.978399190.36159955.558295
2026-07-21 06:20:00+00:002026-07-21 06:30:00+00:0021528118583075336.542701383.119513-46.576812113.839793
2026-07-21 06:10:00+00:002026-07-21 06:20:00+00:0021226818533021301.849719295.0946376.75508297.762104
2026-07-21 06:00:00+00:002026-07-21 06:10:00+00:0017921211471806242.916852406.721571-163.804719167.432423
2026-07-21 05:50:00+00:002026-07-21 06:00:00+00:0020725316152512330.619674219.611750111.00792466.424284
2026-07-21 05:40:00+00:002026-07-21 05:50:00+00:0021726421203437429.449119281.039205148.40991465.441793
2026-07-21 05:30:00+00:002026-07-21 05:40:00+00:0018223914952466335.364709433.713269-98.348560129.325853
2026-07-21 05:20:00+00:002026-07-21 05:30:00+00:0015920312722166261.582539293.526728-31.944189112.211897
2026-07-21 05:10:00+00:002026-07-21 05:20:00+00:0015420512812090264.688918335.205774-70.516856126.641409
2026-07-21 05:00:00+00:002026-07-21 05:10:00+00:0014318310081599214.824164239.590023-24.765859111.528433
2026-07-21 04:50:00+00:002026-07-21 05:00:00+00:0015020212802070332.979377194.092445138.88693258.289629
2026-07-21 04:40:00+00:002026-07-21 04:50:00+00:001281548091295169.748107190.741915-20.993808112.367624
2026-07-21 04:30:00+00:002026-07-21 04:40:00+00:001311698721323183.654686104.89150078.76318657.113435
2026-07-21 04:20:00+00:002026-07-21 04:30:00+00:0013721312421918277.982446183.15596094.82648665.887599
2026-07-21 04:10:00+00:002026-07-21 04:20:00+00:001051307451169190.446623197.452335-7.005712103.678570
2026-07-21 04:00:00+00:002026-07-21 04:10:00+00:001101388771359174.98157079.54452195.43704945.458799
2026-07-21 03:50:00+00:002026-07-21 04:00:00+00:001131368631377217.163778929.789656-712.625878428.151354
2026-07-21 03:40:00+00:002026-07-21 03:50:00+00:0012715712161904219.403897112.458981106.94491651.256601
2026-07-21 03:30:00+00:002026-07-21 03:40:00+00:0012114212182009253.537150257.665289-4.128139101.628219
2026-07-21 03:20:00+00:002026-07-21 03:30:00+00:0011914212481999293.756704333.303281-39.546577113.462357
2026-07-21 03:10:00+00:002026-07-21 03:20:00+00:00951228301332205.361667307.099294-101.737627149.540710
2026-07-21 03:00:00+00:002026-07-21 03:10:00+00:001101328801413311.210544232.27076878.93977674.634607
2026-07-21 02:50:00+00:002026-07-21 03:00:00+00:001051309161432275.474830167.435229108.03960160.780591
2026-07-21 02:40:00+00:002026-07-21 02:50:00+00:00841167631216239.538940507.900029-268.361089212.032344
2026-07-21 02:30:00+00:002026-07-21 02:40:00+00:0070946921089246.982107364.313849-117.331742147.506171
2026-07-21 02:20:00+00:002026-07-21 02:30:00+00:006087499789254.226981213.84916540.37781684.117415
2026-07-21 02:10:00+00:002026-07-21 02:20:00+00:006687590962281.380884179.621820101.75906463.835829
2026-07-21 02:00:00+00:002026-07-21 02:10:00+00:00851107431246336.027073231.438450104.58862368.874942
2026-07-21 01:50:00+00:002026-07-21 02:00:00+00:006586474768187.030293188.147309-1.117016100.597238
2026-07-21 01:40:00+00:002026-07-21 01:50:00+00:007191544886199.838168267.250085-67.411917133.733254
2026-07-21 01:30:00+00:002026-07-21 01:40:00+00:00901167811277261.945987216.43088845.51509982.624243
2026-07-21 01:20:00+00:002026-07-21 01:30:00+00:00921189821636303.202541258.12338045.07916185.132327
2026-07-21 01:10:00+00:002026-07-21 01:20:00+00:009612612662118424.112883250.940230173.17265359.168264
2026-07-21 01:00:00+00:002026-07-21 01:10:00+00:0011715413012131434.829966191.473562243.35640444.034123
2026-07-21 00:50:00+00:002026-07-21 01:00:00+00:00971319181531287.605150686.105408-398.500258238.558109
2026-07-21 00:40:00+00:002026-07-21 00:50:00+00:001021358871467301.556480271.25073830.30574289.950227
2026-07-21 00:30:00+00:002026-07-21 00:40:00+00:0011115810771680287.321046208.07243179.24861572.418096
2026-07-21 00:20:00+00:002026-07-21 00:30:00+00:0015320914942361434.468443321.558265112.91017874.011881
2026-07-21 00:10:00+00:002026-07-21 00:20:00+00:001231738241419314.3349891140.332382-825.997393362.776153
2026-07-21 00:00:00+00:002026-07-21 00:10:00+00:00931278561443310.775022529.014436-218.239414170.224245
2026-07-20 23:50:00+00:002026-07-21 00:00:00+00:001011278911494268.057140368.975624-100.918484137.648124
2026-07-20 23:40:00+00:002026-07-20 23:50:00+00:0012314211291853320.712985189.146310131.56667558.976817
2026-07-20 23:30:00+00:002026-07-20 23:40:00+00:0013617214172337335.447561318.24807017.19949194.872674
2026-07-20 23:20:00+00:002026-07-20 23:30:00+00:0015624311431848273.620163385.278602-111.658439140.807826
2026-07-20 23:10:00+00:002026-07-20 23:20:00+00:0014718413272191326.470198250.82004775.65015176.827854
2026-07-20 23:00:00+00:002026-07-20 23:10:00+00:0017421713882296284.907017269.55868515.34833294.612863
2026-07-20 22:50:00+00:002026-07-20 23:00:00+00:0015719815122472268.547904232.08886036.45904486.423635
2026-07-20 22:40:00+00:002026-07-20 22:50:00+00:0016419713612140217.604747244.565274-26.960527112.389678
2026-07-20 22:30:00+00:002026-07-20 22:40:00+00:0016320013412071239.204816111.400351127.80446546.571115
2026-07-20 22:20:00+00:002026-07-20 22:30:00+00:0018522614402330380.019128351.50745428.51167492.497306
2026-07-20 22:10:00+00:002026-07-20 22:20:00+00:0022228917072725382.932179158.063538224.86864141.277163
2026-07-20 22:00:00+00:002026-07-20 22:10:00+00:0024230020233321519.090320508.31405710.77626397.924010
2026-07-20 21:50:00+00:002026-07-20 22:00:00+00:0029939525464120663.185323536.808662126.37666180.943990
2026-07-20 21:40:00+00:002026-07-20 21:50:00+00:0024429513822205405.174226486.098861-80.924635119.972799
2026-07-20 21:30:00+00:002026-07-20 21:40:00+00:0033443630484937849.258953512.202814337.05613960.311736
2026-07-20 21:20:00+00:002026-07-20 21:30:00+00:0035446629924900880.6700061468.252574-587.582568166.719948
2026-07-20 21:10:00+00:002026-07-20 21:20:00+00:00385499355058791033.604967966.06848867.53647993.465929
2026-07-20 21:00:00+00:002026-07-20 21:10:00+00:00407540398967011112.7152681222.031595-109.316327109.824286
2026-07-20 20:50:00+00:002026-07-20 21:00:00+00:0037949431035063792.2898681071.535514-279.245646135.245389
2026-07-20 20:40:00+00:002026-07-20 20:50:00+00:0037748031495022824.7268531034.377605-209.650752125.420629
2026-07-20 20:30:00+00:002026-07-20 20:40:00+00:0033844628304639724.0114501182.336664-458.325214163.303586
2026-07-20 20:20:00+00:002026-07-20 20:30:00+00:0035243427524425696.704725607.50557789.19914887.196994
2026-07-20 20:10:00+00:002026-07-20 20:20:00+00:0030635721373402350.673609543.653167-192.979558155.031104
2026-07-20 20:00:00+00:002026-07-20 20:10:00+00:0035843429464777575.253771432.181279143.07249275.128804
2026-07-20 19:50:00+00:002026-07-20 20:00:00+00:0039446632035145755.231563554.595879200.63568473.433885
2026-07-20 19:40:00+00:002026-07-20 19:50:00+00:0039847932285284812.967709499.426831313.54087861.432555
2026-07-20 19:30:00+00:002026-07-20 19:40:00+00:0044857837526177844.680223676.870993167.80923080.133401
2026-07-20 19:20:00+00:002026-07-20 19:30:00+00:0040251230414975739.7555761218.532879-478.777303164.721013
2026-07-20 19:10:00+00:002026-07-20 19:20:00+00:0043856833895397728.825192748.061263-19.236071102.639326
2026-07-20 19:00:00+00:002026-07-20 19:10:00+00:0033040518302868427.786541836.897381-409.110840195.634341
2026-07-20 18:50:00+00:002026-07-20 19:00:00+00:0036046027014346585.885906334.770291251.11561557.139161
2026-07-20 18:40:00+00:002026-07-20 18:50:00+00:0030635617042766367.533506342.96295424.57055293.314745
2026-07-20 18:30:00+00:002026-07-20 18:40:00+00:0035241625704108479.592767392.91871786.67405081.927574
2026-07-20 18:20:00+00:002026-07-20 18:30:00+00:0034643324303967414.625098516.573132-101.948034124.588004
2026-07-20 18:10:00+00:002026-07-20 18:20:00+00:0038850333135411657.582097456.007085201.57501269.346031
2026-07-20 18:00:00+00:002026-07-20 18:10:00+00:0030138917472827390.149612777.574003-387.424391199.301493
2026-07-20 17:50:00+00:002026-07-20 18:00:00+00:0037846929804817577.837380337.485920240.35146058.405000
2026-07-20 17:40:00+00:002026-07-20 17:50:00+00:0036045126934385578.464632549.58245928.88217395.007098
2026-07-20 17:30:00+00:002026-07-20 17:40:00+00:0032141626944522610.043455695.739121-85.695666114.047469
2026-07-20 17:20:00+00:002026-07-20 17:30:00+00:0032439125204114419.762304315.624548104.13775675.191256
2026-07-20 17:10:00+00:002026-07-20 17:20:00+00:0034844327574487536.983037535.6108651.37217299.744466
2026-07-20 17:00:00+00:002026-07-20 17:10:00+00:0032943027624582573.594008790.417365-216.823357137.800841
2026-07-20 16:50:00+00:002026-07-20 17:00:00+00:0035243426034312635.833638455.141531180.69210771.581858
2026-07-20 16:40:00+00:002026-07-20 16:50:00+00:0033644430105102704.662170773.354247-68.692077109.748228
2026-07-20 16:30:00+00:002026-07-20 16:40:00+00:0028737122983822500.341673897.595557-397.253884179.396522
2026-07-20 16:20:00+00:002026-07-20 16:30:00+00:0020625215102356317.646007495.587672-177.941665156.018858
2026-07-20 16:10:00+00:002026-07-20 16:20:00+00:0023027316262552309.616835189.531364120.08547161.214812
2026-07-20 16:00:00+00:002026-07-20 16:10:00+00:0021726216522597330.257407200.169641130.08776660.610190
2026-07-20 15:50:00+00:002026-07-20 16:00:00+00:0026832622493664465.413642154.056500311.35714233.100985
2026-07-20 15:40:00+00:002026-07-20 15:50:00+00:0025732521963638548.193074424.536423123.65665177.442865
2026-07-20 15:30:00+00:002026-07-20 15:40:00+00:0025931923613838518.834584373.768085145.06649972.039933
2026-07-20 15:20:00+00:002026-07-20 15:30:00+00:0031038624133915569.697393619.590029-49.892636108.757743
2026-07-20 15:10:00+00:002026-07-20 15:20:00+00:0024732123643860466.823567582.366622-115.543055124.750904
2026-07-20 15:00:00+00:002026-07-20 15:10:00+00:0026031521493435362.958874361.5299411.42893399.606310
2026-07-20 14:50:00+00:002026-07-20 15:00:00+00:0028133925204174465.268547295.207623170.06092463.448867
2026-07-20 14:40:00+00:002026-07-20 14:50:00+00:0023828519813223374.728969334.88130039.84766989.366269
2026-07-20 14:30:00+00:002026-07-20 14:40:00+00:0023528020453352425.733076371.01981354.71326387.148458
2026-07-20 14:20:00+00:002026-07-20 14:30:00+00:0025632517242827373.036484211.820210161.21627456.782706
2026-07-20 14:10:00+00:002026-07-20 14:20:00+00:0026131021393523472.164748361.137836111.02691276.485557
2026-07-20 14:00:00+00:002026-07-20 14:10:00+00:0029135123773879539.770073418.996941120.77313277.625078
2026-07-20 13:50:00+00:002026-07-20 14:00:00+00:0037147934465746846.317318532.187910314.12940862.882786
2026-07-20 13:40:00+00:002026-07-20 13:50:00+00:0035044728664805771.2142751097.093136-325.878861142.255294
2026-07-20 13:30:00+00:002026-07-20 13:40:00+00:0029535825464246670.411297811.312073-140.900776121.017065
2026-07-20 13:20:00+00:002026-07-20 13:30:00+00:0031839329254740634.951290478.308091156.64319975.329887
2026-07-20 13:10:00+00:002026-07-20 13:20:00+00:0028735219933262462.2154681083.578446-621.362978234.431455
2026-07-20 13:00:00+00:002026-07-20 13:10:00+00:0027833616922637367.457200522.074278-154.617078142.077575
2026-07-20 12:50:00+00:002026-07-20 13:00:00+00:0023926817992807325.783811241.01122584.77258673.978883
2026-07-20 12:40:00+00:002026-07-20 12:50:00+00:0025831422213657478.498450406.47157372.02687784.947312
2026-07-20 12:30:00+00:002026-07-20 12:40:00+00:0029034725794242572.752970400.281183172.47178769.887230
2026-07-20 12:20:00+00:002026-07-20 12:30:00+00:0030436625184164590.383762438.540069151.84369374.280510
2026-07-20 12:10:00+00:002026-07-20 12:20:00+00:0028537021623628475.549199856.450607-380.901408180.097161
2026-07-20 12:00:00+00:002026-07-20 12:10:00+00:0028634921473589427.147397344.38862482.75877380.625242
2026-07-20 11:50:00+00:002026-07-20 12:00:00+00:0031437523083798486.649070257.591706229.05736452.931716
2026-07-20 11:40:00+00:002026-07-20 11:50:00+00:0034941627554525632.373457348.763763283.60969455.151550
2026-07-20 11:30:00+00:002026-07-20 11:40:00+00:0033944434315762976.7433941066.054359-89.310965109.143749
2026-07-20 11:20:00+00:002026-07-20 11:30:00+00:0023930114432410350.1954841066.027397-715.831913304.409236
2026-07-20 11:10:00+00:002026-07-20 11:20:00+00:0030437828444842714.081716375.070087339.01162952.524813
2026-07-20 11:00:00+00:002026-07-20 11:10:00+00:0028235323553907518.283949656.561165-138.277216126.679818
2026-07-20 10:50:00+00:002026-07-20 11:00:00+00:0026834627204576663.626725645.59886918.02785697.283434
2026-07-20 10:40:00+00:002026-07-20 10:50:00+00:0024230918133085357.869429644.213613-286.344184180.013592
2026-07-20 10:30:00+00:002026-07-20 10:40:00+00:0023629220683319423.403567396.13097327.27259493.558724
2026-07-20 10:20:00+00:002026-07-20 10:30:00+00:0023628919733215445.355316298.213374147.14194266.960776
2026-07-20 10:10:00+00:002026-07-20 10:20:00+00:0023030919753275454.478552804.326019-349.847467176.977773
2026-07-20 10:00:00+00:002026-07-20 10:10:00+00:0024632417312800310.191085363.586595-53.395510117.213747
2026-07-20 09:50:00+00:002026-07-20 10:00:00+00:0022628617552922379.527263408.992321-29.465058107.763621
2026-07-20 09:40:00+00:002026-07-20 09:50:00+00:0024229122623709531.549567388.624278142.92528973.111578
2026-07-20 09:30:00+00:002026-07-20 09:40:00+00:0021527914762416356.010394410.362285-54.351891115.266939
2026-07-20 09:20:00+00:002026-07-20 09:30:00+00:0021726617942893419.516699359.40726160.10943885.671741
2026-07-20 09:10:00+00:002026-07-20 09:20:00+00:0025832421893586496.174517251.040690245.13382750.595240
2026-07-20 09:00:00+00:002026-07-20 09:10:00+00:0027536425244247658.162682485.350218172.81246473.743199
2026-07-20 08:50:00+00:002026-07-20 09:00:00+00:0026632325644390611.005297528.64669382.35860486.520804
2026-07-20 08:40:00+00:002026-07-20 08:50:00+00:0025032020973460381.282740646.676177-265.393437169.605416
2026-07-20 08:30:00+00:002026-07-20 08:40:00+00:0023228619333243371.900698401.785411-29.884713108.035670
2026-07-20 08:20:00+00:002026-07-20 08:30:00+00:0020826416692782417.833554398.56960619.26394895.389564
2026-07-20 08:10:00+00:002026-07-20 08:20:00+00:0023229518803078503.675881568.844870-65.168989112.938676
2026-07-20 08:00:00+00:002026-07-20 08:10:00+00:0021625920403383471.052554479.186330-8.133776101.726724
2026-07-20 07:50:00+00:002026-07-20 08:00:00+00:0018824414342316310.187603358.955842-48.768239115.722175
2026-07-20 07:40:00+00:002026-07-20 07:50:00+00:0021426518513012305.069261272.90276232.16649989.456001
2026-07-20 07:30:00+00:002026-07-20 07:40:00+00:0019825516632735255.639329300.274145-44.634816117.460074
2026-07-20 07:20:00+00:002026-07-20 07:30:00+00:0023730021733592377.499958231.510933145.98902561.327406
2026-07-20 07:10:00+00:002026-07-20 07:20:00+00:0017922914642368260.360135389.733796-129.373661149.690273
2026-07-20 07:00:00+00:002026-07-20 07:10:00+00:0018323017462822285.928839247.56940638.35943386.584273
2026-07-20 06:50:00+00:002026-07-20 07:00:00+00:0018024313922272185.651200262.152751-76.501551141.207141
2026-07-20 06:40:00+00:002026-07-20 06:50:00+00:0016120112482041192.377997183.6899018.68809695.483841
2026-07-20 06:30:00+00:002026-07-20 06:40:00+00:0019224316982682405.192319310.59762794.59469276.654372
2026-07-20 06:20:00+00:002026-07-20 06:30:00+00:0017521316222692392.078053392.907156-0.829103100.211464
2026-07-20 06:10:00+00:002026-07-20 06:20:00+00:0014818313442213267.851052234.84616733.00488587.677896
2026-07-20 06:00:00+00:002026-07-20 06:10:00+00:001361639451475184.593932205.597153-21.003221111.378067
2026-07-20 05:50:00+00:002026-07-20 06:00:00+00:0013515910951812239.577096144.53374695.04335060.328699
2026-07-20 05:40:00+00:002026-07-20 05:50:00+00:001061418791437159.405562119.86650039.53906275.195933
2026-07-20 05:30:00+00:002026-07-20 05:40:00+00:001211477731240156.21180772.76944783.44236046.583833
2026-07-20 05:20:00+00:002026-07-20 05:30:00+00:001071308941501173.822397108.37349765.44890062.347257
2026-07-20 05:10:00+00:002026-07-20 05:20:00+00:0011313510621769162.741278113.00053349.74074569.435692
2026-07-20 05:00:00+00:002026-07-20 05:10:00+00:001081357711241147.915383179.062634-31.147251121.057479
2026-07-20 04:50:00+00:002026-07-20 05:00:00+00:0012415011041783153.977375112.86828141.10909473.301861
2026-07-20 04:40:00+00:002026-07-20 04:50:00+00:001021299521520144.860876128.00238216.85849488.362286
2026-07-20 04:30:00+00:002026-07-20 04:40:00+00:0010011810511685173.264328146.04173927.22258984.288405
2026-07-20 04:20:00+00:002026-07-20 04:30:00+00:0079104937151898.39817686.41934811.97882887.826169
2026-07-20 04:10:00+00:002026-07-20 04:20:00+00:00871109921592130.21826361.56669868.65156547.279619
2026-07-20 04:00:00+00:002026-07-20 04:10:00+00:0084102770118386.690003148.107112-61.417109170.846818
2026-07-20 03:50:00+00:002026-07-20 04:00:00+00:00708659991873.25083662.29160710.95922985.038766
2026-07-20 03:40:00+00:002026-07-20 03:50:00+00:0068796471039106.66923075.92441030.74482071.177424
2026-07-20 03:30:00+00:002026-07-20 03:40:00+00:00607946476989.850037145.477912-55.627875161.911911
2026-07-20 03:20:00+00:002026-07-20 03:30:00+00:00718353483885.17726729.02107756.15619034.071388
2026-07-20 03:10:00+00:002026-07-20 03:20:00+00:006179599960120.902066132.655703-11.753637109.721618
2026-07-20 03:00:00+00:002026-07-20 03:10:00+00:006072460733105.346829122.897257-17.550428116.659664
2026-07-20 02:50:00+00:002026-07-20 03:00:00+00:004756398602131.03149085.80936045.22213065.487586
2026-07-20 02:40:00+00:002026-07-20 02:50:00+00:005171536800180.40632160.918941119.48738033.767631
2026-07-20 02:30:00+00:002026-07-20 02:40:00+00:005159531869295.309705238.85379256.45591380.882473
2026-07-20 02:20:00+00:002026-07-20 02:30:00+00:0072907751230330.251304180.494517149.75678754.653688
2026-07-20 02:10:00+00:002026-07-20 02:20:00+00:0071858531379322.409060262.88577559.52328581.537961
2026-07-20 02:00:00+00:002026-07-20 02:10:00+00:0064837711285252.302546284.449495-32.146949112.741429
2026-07-20 01:50:00+00:002026-07-20 02:00:00+00:0064848381371294.415226335.435189-41.019963113.932691
2026-07-20 01:40:00+00:002026-07-20 01:50:00+00:0067836781089217.291359240.792104-23.500745110.815315
2026-07-20 01:30:00+00:002026-07-20 01:40:00+00:0058846611075196.480781279.291603-82.810822142.147034
2026-07-20 01:20:00+00:002026-07-20 01:30:00+00:0075957241127149.225989172.242107-23.016118115.423666
2026-07-20 01:10:00+00:002026-07-20 01:20:00+00:00921129101450210.189612218.017468-7.827856103.724188
2026-07-20 01:00:00+00:002026-07-20 01:10:00+00:00831038431389219.895007261.358990-41.463983118.856264
2026-07-20 00:50:00+00:002026-07-20 01:00:00+00:009111010881777270.959761215.41564855.54411379.500974
2026-07-20 00:40:00+00:002026-07-20 00:50:00+00:00951229471482190.099213353.318498-163.219285185.860053
2026-07-20 00:30:00+00:002026-07-20 00:40:00+00:0013015612751964261.209307178.19068583.01862268.217587
2026-07-20 00:20:00+00:002026-07-20 00:30:00+00:0011114111331792233.886910178.36571955.52119176.261523
2026-07-20 00:10:00+00:002026-07-20 00:20:00+00:0010915111591887265.737527292.472213-26.734686110.060561
2026-07-20 00:00:00+00:002026-07-20 00:10:00+00:001131389081454216.984920182.41927534.56564584.070024
2026-07-19 23:50:00+00:002026-07-20 00:00:00+00:0013116212091844330.511387187.299532143.21185556.669615
2026-07-19 23:40:00+00:002026-07-19 23:50:00+00:0013517211931827275.645079314.394996-38.749917114.057903
2026-07-19 23:30:00+00:002026-07-19 23:40:00+00:0017119815782520376.913917322.91618453.99773385.673723
2026-07-19 23:20:00+00:002026-07-19 23:30:00+00:0018121414722218290.847674290.984335-0.136661100.046987
2026-07-19 23:10:00+00:002026-07-19 23:20:00+00:0019924115622391298.785998208.99880789.78719169.949331
2026-07-19 23:00:00+00:002026-07-19 23:10:00+00:0020625219483072357.834540277.53667080.29787077.560056
2026-07-19 22:50:00+00:002026-07-19 23:00:00+00:0025430023503619491.029414274.689926216.33948855.941644
2026-07-19 22:40:00+00:002026-07-19 22:50:00+00:0026031023293551533.897355626.219761-92.322406117.292164
2026-07-19 22:30:00+00:002026-07-19 22:40:00+00:0025232325063984539.774399363.639768176.13463167.368843
2026-07-19 22:20:00+00:002026-07-19 22:30:00+00:0028436228304575567.700808554.64495713.05585197.700223
2026-07-19 22:10:00+00:002026-07-19 22:20:00+00:0024330319843181436.653235503.322457-66.669222115.268230
2026-07-19 22:00:00+00:002026-07-19 22:10:00+00:0020826318052869429.924008394.94323034.98077891.863497
2026-07-19 21:50:00+00:002026-07-19 22:00:00+00:0019825320013241446.775837506.869100-60.093263113.450428
2026-07-19 21:40:00+00:002026-07-19 21:50:00+00:0025234123353735515.953170511.6747714.27839999.170778
2026-07-19 21:30:00+00:002026-07-19 21:40:00+00:0024831018652989356.033101488.034295-132.001194137.075540
2026-07-19 21:20:00+00:002026-07-19 21:30:00+00:0028534323683761520.064865423.65081296.41405381.461149
2026-07-19 21:10:00+00:002026-07-19 21:20:00+00:0023228417962850363.978799301.58199062.39680982.857021
2026-07-19 21:00:00+00:002026-07-19 21:10:00+00:0022831120913459469.699964425.01443644.68552890.486368
2026-07-19 20:50:00+00:002026-07-19 21:00:00+00:0024631719913244417.052109321.23594695.81616377.025374
2026-07-19 20:40:00+00:002026-07-19 20:50:00+00:0021828016942753320.168626376.506171-56.337545117.596210
2026-07-19 20:30:00+00:002026-07-19 20:40:00+00:0020826215852467244.445565360.826687-116.381122147.610241
2026-07-19 20:20:00+00:002026-07-19 20:30:00+00:0027230218492886311.807004186.231394125.57561059.726495
2026-07-19 20:10:00+00:002026-07-19 20:20:00+00:0031136322063431363.076407227.525101135.55130662.665901
2026-07-19 20:00:00+00:002026-07-19 20:10:00+00:0036043824303783413.922426192.785892221.13653446.575368
2026-07-19 19:50:00+00:002026-07-19 20:00:00+00:0031741927224484718.973688572.271661146.70202779.595633
2026-07-19 19:40:00+00:002026-07-19 19:50:00+00:0029335123683859509.846934538.529303-28.682369105.625682
2026-07-19 19:30:00+00:002026-07-19 19:40:00+00:0029439023753814466.465442373.66610292.79934080.105849
2026-07-19 19:20:00+00:002026-07-19 19:30:00+00:0032440425824173529.677533193.155012336.52252136.466529
2026-07-19 19:10:00+00:002026-07-19 19:20:00+00:0032341126894584573.095099651.245045-78.149946113.636471
2026-07-19 19:00:00+00:002026-07-19 19:10:00+00:0033241428024734574.087541570.9355853.15195699.450962
2026-07-19 18:50:00+00:002026-07-19 19:00:00+00:0034852528964811610.973940598.94524012.02870098.031225
2026-07-19 18:40:00+00:002026-07-19 18:50:00+00:0033541526524464575.154382546.53567928.61870395.024170
2026-07-19 18:30:00+00:002026-07-19 18:40:00+00:0042453335996042763.483801452.143685311.34011659.221124
2026-07-19 18:20:00+00:002026-07-19 18:30:00+00:0039447432455424705.2195641138.192624-432.973060161.395498
2026-07-19 18:10:00+00:002026-07-19 18:20:00+00:0036945431405240676.621590696.811888-20.190298102.983987
2026-07-19 18:00:00+00:002026-07-19 18:10:00+00:0032140723293830416.386628427.453019-11.066391102.657720
2026-07-19 17:50:00+00:002026-07-19 18:00:00+00:0030839325404168474.525269474.701074-0.175805100.037049
2026-07-19 17:40:00+00:002026-07-19 17:50:00+00:0034444727554582588.157243473.550190114.60705380.514215
2026-07-19 17:30:00+00:002026-07-19 17:40:00+00:0029837519383248380.601352641.633632-261.032280168.584170
2026-07-19 17:20:00+00:002026-07-19 17:30:00+00:0032538924133953458.687427287.781895170.90553262.740306
2026-07-19 17:10:00+00:002026-07-19 17:20:00+00:0029737626514449550.122281569.455043-19.332762103.514266
2026-07-19 17:00:00+00:002026-07-19 17:10:00+00:0026732622973960486.176843343.331567142.84527670.618659
2026-07-19 16:50:00+00:002026-07-19 17:00:00+00:0027934523103923416.895787427.788219-10.892432102.612747
2026-07-19 16:40:00+00:002026-07-19 16:50:00+00:0025833022213672448.590858412.57983036.01102891.972412
