Fortune Miner 2 Metrics History

Games | Alerts | Metrics History | Settings | Panic | Global Sync Health

Reset

Game 10-Minute EUR P/L History

window_startwindow_endplayers_countsessions_countplays_countbets_counttotal_bet_amount_eurtotal_win_amount_eurnet_result_eurrtp_eur
2026-07-21 11:50:00+00:002026-07-21 12:00:00+00:0089121224022461659.1547841591.62729867.52748695.930007
2026-07-21 11:40:00+00:002026-07-21 11:50:00+00:009413524152424899.4626361071.427995-171.965359119.118677
2026-07-21 11:30:00+00:002026-07-21 11:40:00+00:0072106165816591536.407748483.3359391053.07180931.458832
2026-07-21 11:20:00+00:002026-07-21 11:30:00+00:0088111206220622284.93456012206.688696-9921.754136534.224871
2026-07-21 11:10:00+00:002026-07-21 11:20:00+00:00698917061707505.696190482.61842223.07776895.436436
2026-07-21 11:00:00+00:002026-07-21 11:10:00+00:0092133221622171039.204677909.571843129.63283487.525765
2026-07-21 10:50:00+00:002026-07-21 11:00:00+00:00106149273627391092.3664991111.708686-19.342187101.770668
2026-07-21 10:40:00+00:002026-07-21 10:50:00+00:0087125198419871077.849730997.25329680.59643492.522480
2026-07-21 10:30:00+00:002026-07-21 10:40:00+00:0086111204720511285.9729151415.612460-129.639545110.081048
2026-07-21 10:20:00+00:002026-07-21 10:30:00+00:009712220402043885.125663793.67027191.45539289.667525
2026-07-21 10:10:00+00:002026-07-21 10:20:00+00:008111520672070905.203958877.51159027.69236896.940759
2026-07-21 10:00:00+00:002026-07-21 10:10:00+00:0078104188218871017.448288850.723082166.72520683.613398
2026-07-21 09:50:00+00:002026-07-21 10:00:00+00:008611922292236931.3987081026.366612-94.967904110.196268
2026-07-21 09:40:00+00:002026-07-21 09:50:00+00:009712923892390970.132362984.967474-14.835112101.529184
2026-07-21 09:30:00+00:002026-07-21 09:40:00+00:009012119431943612.716289586.81533325.90095695.772765
2026-07-21 09:20:00+00:002026-07-21 09:30:00+00:008011517401744704.329330625.42532378.90400788.797285
2026-07-21 09:10:00+00:002026-07-21 09:20:00+00:0080131171517251192.7470281402.845823-210.098795117.614699
2026-07-21 09:00:00+00:002026-07-21 09:10:00+00:0098147191119131492.7671821592.674715-99.907533106.692774
2026-07-21 08:50:00+00:002026-07-21 09:00:00+00:0087121142814331003.4817971191.035254-187.553457118.690270
2026-07-21 08:40:00+00:002026-07-21 08:50:00+00:007399163016321002.3956841065.891406-63.495722106.334397
2026-07-21 08:30:00+00:002026-07-21 08:40:00+00:0078118200420051317.3324991185.440065131.89243489.987916
2026-07-21 08:20:00+00:002026-07-21 08:30:00+00:0079117193619381034.624457972.92517961.69927894.036553
2026-07-21 08:10:00+00:002026-07-21 08:20:00+00:00709519811985941.2417831005.849896-64.608113106.864136
2026-07-21 08:00:00+00:002026-07-21 08:10:00+00:007399206220651348.6190181218.138682130.48033690.324893
2026-07-21 07:50:00+00:002026-07-21 08:00:00+00:0073104195219571301.6297751403.473785-101.844010107.824345
2026-07-21 07:40:00+00:002026-07-21 07:50:00+00:007297174817511312.1829351166.929103145.25383288.930367
2026-07-21 07:30:00+00:002026-07-21 07:40:00+00:0075103241924221359.9090631410.892323-50.983260103.749020
2026-07-21 07:20:00+00:002026-07-21 07:30:00+00:0079106250925131339.0354451344.455755-5.420310100.404792
2026-07-21 07:10:00+00:002026-07-21 07:20:00+00:0076101225122581089.8866461147.202337-57.315691105.258867
2026-07-21 07:00:00+00:002026-07-21 07:10:00+00:007592217121771144.3379301181.319049-36.981119103.231661
2026-07-21 06:50:00+00:002026-07-21 07:00:00+00:006079160916111111.706894684.657396427.04949861.586143
2026-07-21 06:40:00+00:002026-07-21 06:50:00+00:0073106181818262193.618842995.8161631197.80267945.396043
2026-07-21 06:30:00+00:002026-07-21 06:40:00+00:006682199719981005.7090402355.519490-1349.810450234.214807
2026-07-21 06:20:00+00:002026-07-21 06:30:00+00:006986186418681080.058116692.848380387.20973664.149176
2026-07-21 06:10:00+00:002026-07-21 06:20:00+00:006487202120251961.1404381559.643793401.49664579.527389
2026-07-21 06:00:00+00:002026-07-21 06:10:00+00:00517016441645996.4738571196.412118-199.938261120.064577
2026-07-21 05:50:00+00:002026-07-21 06:00:00+00:005376137413761318.1904881115.692781202.49770784.638206
2026-07-21 05:40:00+00:002026-07-21 05:50:00+00:0045719559621111.7360091253.542871-141.806862112.755444
2026-07-21 05:30:00+00:002026-07-21 05:40:00+00:0036519119161127.243841825.656307301.58753473.245582
2026-07-21 05:20:00+00:002026-07-21 05:30:00+00:004045716717302.292385224.82326177.46912474.372783
2026-07-21 05:10:00+00:002026-07-21 05:20:00+00:0036396416411111.337252567.432519543.90473351.058535
2026-07-21 05:00:00+00:002026-07-21 05:10:00+00:0037549329341256.1744171315.602812-59.428395104.730903
2026-07-21 04:50:00+00:002026-07-21 05:00:00+00:004357752752777.039870378.512294398.52757648.712081
2026-07-21 04:40:00+00:002026-07-21 04:50:00+00:002634521521731.198237421.568491309.62974657.654473
2026-07-21 04:30:00+00:002026-07-21 04:40:00+00:002537338338343.488224117.170684226.31754034.111994
2026-07-21 04:20:00+00:002026-07-21 04:30:00+00:003042562562446.548901363.91162582.63727681.494238
2026-07-21 04:10:00+00:002026-07-21 04:20:00+00:003144636636608.070845537.01986671.05097988.315345
2026-07-21 04:00:00+00:002026-07-21 04:10:00+00:002444761761820.428684758.25948062.16920492.422351
2026-07-21 03:50:00+00:002026-07-21 04:00:00+00:002244690692465.693006394.41221171.28079584.693608
2026-07-21 03:40:00+00:002026-07-21 03:50:00+00:002740551552241.749962166.74448875.00547468.973946
2026-07-21 03:30:00+00:002026-07-21 03:40:00+00:002337823825301.942969324.929366-22.986397107.612827
2026-07-21 03:20:00+00:002026-07-21 03:30:00+00:001630568569136.615340140.899159-4.283819103.135679
2026-07-21 03:10:00+00:002026-07-21 03:20:00+00:001927365366160.423656166.322565-5.898909103.677082
2026-07-21 03:00:00+00:002026-07-21 03:10:00+00:002527528528296.957680261.02741235.93026887.900543
2026-07-21 02:50:00+00:002026-07-21 03:00:00+00:002531641641327.904929346.663078-18.758149105.720606
2026-07-21 02:40:00+00:002026-07-21 02:50:00+00:001834670670229.438672211.27656118.16211192.084111
2026-07-21 02:30:00+00:002026-07-21 02:40:00+00:002334468468258.540264217.43733341.10293184.101923
2026-07-21 02:20:00+00:002026-07-21 02:30:00+00:001321452452182.668609163.75293518.91567489.644814
2026-07-21 02:10:00+00:002026-07-21 02:20:00+00:001931798798379.660538353.87255225.78798693.207620
2026-07-21 02:00:00+00:002026-07-21 02:10:00+00:002536910912328.138791297.97119830.16759390.806453
2026-07-21 01:50:00+00:002026-07-21 02:00:00+00:001926870870321.846476302.91492918.93154794.117833
2026-07-21 01:40:00+00:002026-07-21 01:50:00+00:003151888888650.653412570.01716380.63624987.606881
2026-07-21 01:30:00+00:002026-07-21 01:40:00+00:003148120612061202.3625321285.138223-82.775691106.884420
2026-07-21 01:20:00+00:002026-07-21 01:30:00+00:002543124612481097.5104301065.88770631.62272497.118686
2026-07-21 01:10:00+00:002026-07-21 01:20:00+00:003149149514951275.0531671137.148918137.90424989.184431
2026-07-21 01:00:00+00:002026-07-21 01:10:00+00:003248133813381077.147580908.732925168.41465584.364756
2026-07-21 00:50:00+00:002026-07-21 01:00:00+00:00355514611463764.177147722.77303141.40411694.581869
2026-07-21 00:40:00+00:002026-07-21 00:50:00+00:00385315991600739.082310670.76997568.31233590.757141
2026-07-21 00:30:00+00:002026-07-21 00:40:00+00:00344912461246868.541517789.91113378.63038490.946848
2026-07-21 00:20:00+00:002026-07-21 00:30:00+00:00314712771277673.651275622.60850551.04277092.422968
2026-07-21 00:10:00+00:002026-07-21 00:20:00+00:00436513021306699.473283590.846263108.62702084.470169
2026-07-21 00:00:00+00:002026-07-21 00:10:00+00:00395712561258525.735535502.44348423.29205195.569626
2026-07-20 23:50:00+00:002026-07-21 00:00:00+00:00436414441444664.229600670.271612-6.042012100.909627
2026-07-20 23:40:00+00:002026-07-20 23:50:00+00:00435813961397532.215523476.01532256.20020189.440330
2026-07-20 23:30:00+00:002026-07-20 23:40:00+00:00456411801181526.351709507.26164919.09006096.373136
2026-07-20 23:20:00+00:002026-07-20 23:30:00+00:003953925927831.438851649.948117181.49073478.171487
2026-07-20 23:10:00+00:002026-07-20 23:20:00+00:004466156815721157.5166871534.755390-377.238703132.590347
2026-07-20 23:00:00+00:002026-07-20 23:10:00+00:006075176617671522.6885651581.070272-58.381707103.834120
2026-07-20 22:50:00+00:002026-07-20 23:00:00+00:006990200520051441.6542081318.210224123.44398491.437338
2026-07-20 22:40:00+00:002026-07-20 22:50:00+00:006484240024031524.3724531475.43131148.94114296.789424
2026-07-20 22:30:00+00:002026-07-20 22:40:00+00:0073102265426541930.6851422053.233086-122.547944106.347381
2026-07-20 22:20:00+00:002026-07-20 22:30:00+00:0082119246424701796.0445941789.3855656.65902999.629239
2026-07-20 22:10:00+00:002026-07-20 22:20:00+00:0073106231723221142.1614781150.447552-8.286074100.725473
2026-07-20 22:00:00+00:002026-07-20 22:10:00+00:0089128298629901954.8368521802.507905152.32894792.207588
2026-07-20 21:50:00+00:002026-07-20 22:00:00+00:0085122273127333180.1249363068.309047111.81588996.483915
2026-07-20 21:40:00+00:002026-07-20 21:50:00+00:0082132268126922298.4657612384.989027-86.523266103.764392
2026-07-20 21:30:00+00:002026-07-20 21:40:00+00:00102132297329761661.6599661556.537603105.12236393.673654
2026-07-20 21:20:00+00:002026-07-20 21:30:00+00:00115160379337952028.7072172051.700989-22.993772101.133420
2026-07-20 21:10:00+00:002026-07-20 21:20:00+00:00113152389839043483.4132583426.38913557.02412398.362981
2026-07-20 21:00:00+00:002026-07-20 21:10:00+00:00116165370937182479.1137602617.101334-137.987574105.566004
2026-07-20 20:50:00+00:002026-07-20 21:00:00+00:00111163396039642159.9483662535.053848-375.105482117.366410
2026-07-20 20:40:00+00:002026-07-20 20:50:00+00:00129189380238041659.1353061664.316282-5.180976100.312270
2026-07-20 20:30:00+00:002026-07-20 20:40:00+00:00123184363336411327.7821251243.33762184.44450493.640184
2026-07-20 20:20:00+00:002026-07-20 20:30:00+00:00136193340734191228.8834181237.488778-8.605360100.700258
2026-07-20 20:10:00+00:002026-07-20 20:20:00+00:00103157289829001250.7167671191.97941158.73735695.303704
2026-07-20 20:00:00+00:002026-07-20 20:10:00+00:00122176317231821539.7844291454.45829185.32613894.458566
2026-07-20 19:50:00+00:002026-07-20 20:00:00+00:00136185399039972097.5648941835.682778261.88211687.514946
2026-07-20 19:40:00+00:002026-07-20 19:50:00+00:00116151372737311451.8125011372.15328979.65921294.513120
2026-07-20 19:30:00+00:002026-07-20 19:40:00+00:00125173358435891634.5988901532.126546102.47234493.731040
2026-07-20 19:20:00+00:002026-07-20 19:30:00+00:00126187361136201201.3195621118.07984483.23971893.070976
2026-07-20 19:10:00+00:002026-07-20 19:20:00+00:0012918530413049954.012456863.50830690.50415090.513316
2026-07-20 19:00:00+00:002026-07-20 19:10:00+00:00139208367436871295.8551231311.277302-15.422179101.190116
2026-07-20 18:50:00+00:002026-07-20 19:00:00+00:00131192307130751004.713437905.71711798.99632090.146810
2026-07-20 18:40:00+00:002026-07-20 18:50:00+00:00121179303030301273.4774661244.09063229.38683497.692395
2026-07-20 18:30:00+00:002026-07-20 18:40:00+00:0011015227672772999.7476931011.131037-11.383344101.138622
2026-07-20 18:20:00+00:002026-07-20 18:30:00+00:0010914426792682861.325732793.42643467.89929892.116885
2026-07-20 18:10:00+00:002026-07-20 18:20:00+00:0011816030903091980.366150948.42453831.94161296.741869
2026-07-20 18:00:00+00:002026-07-20 18:10:00+00:0011115729962998990.885616921.75834569.12727193.023688
2026-07-20 17:50:00+00:002026-07-20 18:00:00+00:00115157313631431057.181166993.15882564.02234193.944052
2026-07-20 17:40:00+00:002026-07-20 17:50:00+00:0010813730363039893.805690871.32120622.48448497.484410
2026-07-20 17:30:00+00:002026-07-20 17:40:00+00:0010213826262633877.490136792.91524184.57489590.361727
2026-07-20 17:20:00+00:002026-07-20 17:30:00+00:009013124742487723.647101812.502759-88.855658112.278866
2026-07-20 17:10:00+00:002026-07-20 17:20:00+00:0095124307630761446.4376791429.62483816.81284198.837638
2026-07-20 17:00:00+00:002026-07-20 17:10:00+00:00111146293829451130.9820351035.72073095.26130591.577116
2026-07-20 16:50:00+00:002026-07-20 17:00:00+00:00105144288528931056.405596976.47230179.93329592.433465
2026-07-20 16:40:00+00:002026-07-20 16:50:00+00:0095121268726891175.2661701342.592929-167.326759114.237350
2026-07-20 16:30:00+00:002026-07-20 16:40:00+00:0080106246824742049.9693891662.656797387.31259281.106421
2026-07-20 16:20:00+00:002026-07-20 16:30:00+00:0087131266326751063.417927896.188158167.22976984.274314
2026-07-20 16:10:00+00:002026-07-20 16:20:00+00:008812824712480964.2273721074.988386-110.761014111.487022
2026-07-20 16:00:00+00:002026-07-20 16:10:00+00:008812422402242814.064789734.73592279.32886790.255215
2026-07-20 15:50:00+00:002026-07-20 16:00:00+00:008712719251932871.339038790.12449381.21454590.679340
2026-07-20 15:40:00+00:002026-07-20 15:50:00+00:008211921752180945.8473251756.041537-810.194212185.658033
2026-07-20 15:30:00+00:002026-07-20 15:40:00+00:0079103244924501064.264832997.42745966.83737393.719855
2026-07-20 15:20:00+00:002026-07-20 15:30:00+00:00699723632365822.682285838.333450-15.651165101.902456
2026-07-20 15:10:00+00:002026-07-20 15:20:00+00:008411823182321769.193831907.904266-138.710435118.033222
2026-07-20 15:00:00+00:002026-07-20 15:10:00+00:008411725052511906.6997941034.016181-127.316387114.041736
2026-07-20 14:50:00+00:002026-07-20 15:00:00+00:008911822682272764.880814681.89731982.98349589.150794
2026-07-20 14:40:00+00:002026-07-20 14:50:00+00:007311116591661711.988521593.663721118.32480083.381080
2026-07-20 14:30:00+00:002026-07-20 14:40:00+00:008010519261928826.787104817.0861209.70098498.826665
2026-07-20 14:20:00+00:002026-07-20 14:30:00+00:008210915651571615.168500603.30865511.85984598.072098
2026-07-20 14:10:00+00:002026-07-20 14:20:00+00:007811018941900634.882175547.68312887.19904786.265318
2026-07-20 14:00:00+00:002026-07-20 14:10:00+00:008011018561860607.506631654.277387-46.770756107.698806
2026-07-20 13:50:00+00:002026-07-20 14:00:00+00:009012422392245668.023056642.90746025.11559696.240310
2026-07-20 13:40:00+00:002026-07-20 13:50:00+00:008813422332243717.557548674.59065442.96689494.012063
2026-07-20 13:30:00+00:002026-07-20 13:40:00+00:008211522132217762.071368770.413249-8.341881101.094633
2026-07-20 13:20:00+00:002026-07-20 13:30:00+00:007710618511855554.107232727.244487-173.137255131.246164
2026-07-20 13:10:00+00:002026-07-20 13:20:00+00:0010414922362248672.994843594.18542578.80941888.289744
2026-07-20 13:00:00+00:002026-07-20 13:10:00+00:008310919181919635.514356501.879210133.63514678.972128
2026-07-20 12:50:00+00:002026-07-20 13:00:00+00:00719519341940834.342247741.01230493.32994388.813950
2026-07-20 12:40:00+00:002026-07-20 12:50:00+00:007710315551558979.1028761043.142280-64.039404106.540621
2026-07-20 12:30:00+00:002026-07-20 12:40:00+00:006286188218831099.1473491029.38831869.75903193.653350
2026-07-20 12:20:00+00:002026-07-20 12:30:00+00:00719621502154820.754637847.056403-26.301766103.204583
2026-07-20 12:10:00+00:002026-07-20 12:20:00+00:008412224862491890.350465839.44483550.90563094.282518
2026-07-20 12:00:00+00:002026-07-20 12:10:00+00:009413122072215886.674806909.760744-23.085938102.603653
2026-07-20 11:50:00+00:002026-07-20 12:00:00+00:007311319081911753.254354695.40231957.85203592.319721
2026-07-20 11:40:00+00:002026-07-20 11:50:00+00:008713422142219868.418940885.548682-17.129742101.972521
2026-07-20 11:30:00+00:002026-07-20 11:40:00+00:008412019281931541.476269558.817850-17.341581103.202648
2026-07-20 11:20:00+00:002026-07-20 11:30:00+00:008411717861795578.232866638.384030-60.151164110.402585
2026-07-20 11:10:00+00:002026-07-20 11:20:00+00:008211919741979767.223675707.80855859.41511792.255829
2026-07-20 11:00:00+00:002026-07-20 11:10:00+00:008512218071812611.799385513.89845897.90092783.997871
2026-07-20 10:50:00+00:002026-07-20 11:00:00+00:008011518381842991.5426611013.351800-21.809139102.199516
2026-07-20 10:40:00+00:002026-07-20 10:50:00+00:007911719721979731.921184729.3996202.52156499.655487
2026-07-20 10:30:00+00:002026-07-20 10:40:00+00:008112418761889979.306068919.48382859.82224093.891364
2026-07-20 10:20:00+00:002026-07-20 10:30:00+00:009013424442456894.924245930.158531-35.234286103.937125
2026-07-20 10:10:00+00:002026-07-20 10:20:00+00:00699117021710619.017141612.7897046.22743798.993980
2026-07-20 10:00:00+00:002026-07-20 10:10:00+00:007510314061416481.955053487.673877-5.718824101.186589
2026-07-20 09:50:00+00:002026-07-20 10:00:00+00:008913519401953542.258099509.96085032.29724994.043934
2026-07-20 09:40:00+00:002026-07-20 09:50:00+00:007810518681868607.913535580.80189627.11163995.540215
2026-07-20 09:30:00+00:002026-07-20 09:40:00+00:008812019641970623.825499609.48655214.33894797.701449
2026-07-20 09:20:00+00:002026-07-20 09:30:00+00:008511418971903531.594138500.82385030.77028894.211695
2026-07-20 09:10:00+00:002026-07-20 09:20:00+00:00699816661666590.414333555.21312935.20120494.037881
2026-07-20 09:00:00+00:002026-07-20 09:10:00+00:008412215901595796.224926827.537747-31.312821103.932660
2026-07-20 08:50:00+00:002026-07-20 09:00:00+00:00689514291431656.719310631.76253024.95678096.199780
2026-07-20 08:40:00+00:002026-07-20 08:50:00+00:00627810451047462.648856410.31118252.33767488.687387
2026-07-20 08:30:00+00:002026-07-20 08:40:00+00:00699215881589518.404198488.53945829.86474094.239101
2026-07-20 08:20:00+00:002026-07-20 08:30:00+00:008311618301830551.036408533.27327017.76313896.776413
2026-07-20 08:10:00+00:002026-07-20 08:20:00+00:00699617811784411.254714354.53439556.72031986.207983
2026-07-20 08:00:00+00:002026-07-20 08:10:00+00:00669916451650524.801065557.924637-33.123572106.311643
2026-07-20 07:50:00+00:002026-07-20 08:00:00+00:00639214971499484.477924516.223650-31.745726106.552564
2026-07-20 07:40:00+00:002026-07-20 07:50:00+00:007710617721774471.428481513.830008-42.401527108.994265
2026-07-20 07:30:00+00:002026-07-20 07:40:00+00:00699216181618483.521456435.83973047.68172690.138654
2026-07-20 07:20:00+00:002026-07-20 07:30:00+00:00659616591662547.634207557.251553-9.617346101.756162
2026-07-20 07:10:00+00:002026-07-20 07:20:00+00:00678614091412475.837056550.532796-74.695740115.697756
2026-07-20 07:00:00+00:002026-07-20 07:10:00+00:00688716471648858.448248800.69497057.75327893.272363
2026-07-20 06:50:00+00:002026-07-20 07:00:00+00:0065101202020231069.8291331018.06509851.76403595.161467
2026-07-20 06:40:00+00:002026-07-20 06:50:00+00:006793218121831221.6533941314.495087-92.841693107.599675
2026-07-20 06:30:00+00:002026-07-20 06:40:00+00:00618815521555679.723181724.580754-44.857573106.599388
2026-07-20 06:20:00+00:002026-07-20 06:30:00+00:006799187418751040.8910501073.531957-32.640907103.135862
2026-07-20 06:10:00+00:002026-07-20 06:20:00+00:00548217651771771.949549645.976253125.97329683.681149
2026-07-20 06:00:00+00:002026-07-20 06:10:00+00:00446112701271421.246505369.19399652.05250987.643219
2026-07-20 05:50:00+00:002026-07-20 06:00:00+00:00496615211522501.160192487.44491613.71527697.263295
2026-07-20 05:40:00+00:002026-07-20 05:50:00+00:00375610051007249.685933227.53823122.14770291.129776
2026-07-20 05:30:00+00:002026-07-20 05:40:00+00:003444962964252.433598242.6450259.78857396.122318
2026-07-20 05:20:00+00:002026-07-20 05:30:00+00:00396512761282391.416846378.08830513.32854196.594796
2026-07-20 05:10:00+00:002026-07-20 05:20:00+00:00396710781078550.583102444.265861106.31724180.690065
2026-07-20 05:00:00+00:002026-07-20 05:10:00+00:0038609239291226.5260811150.54473875.98134393.805159
2026-07-20 04:50:00+00:002026-07-20 05:00:00+00:002940586588586.815889694.440599-107.624710118.340456
2026-07-20 04:40:00+00:002026-07-20 04:50:00+00:002433780781510.663265445.34180665.32145987.208506
2026-07-20 04:30:00+00:002026-07-20 04:40:00+00:001725570571324.402777318.3303316.07244698.128115
2026-07-20 04:20:00+00:002026-07-20 04:30:00+00:001926600601438.588091337.358138101.22995376.919129
2026-07-20 04:10:00+00:002026-07-20 04:20:00+00:002126729729219.652248193.78978725.86246188.225724
2026-07-20 04:00:00+00:002026-07-20 04:10:00+00:001524685690141.409468166.569781-25.160313117.792524
2026-07-20 03:50:00+00:002026-07-20 04:00:00+00:001420594595149.599742150.637319-1.037577100.693569
2026-07-20 03:40:00+00:002026-07-20 03:50:00+00:001619542543202.171983182.93849219.23349190.486570
2026-07-20 03:30:00+00:002026-07-20 03:40:00+00:002125313313179.358622150.47625728.88236583.896863
2026-07-20 03:20:00+00:002026-07-20 03:30:00+00:001522510511206.308123168.41290737.89521681.631738
2026-07-20 03:10:00+00:002026-07-20 03:20:00+00:001927454454270.110459240.14829529.96216488.907440
2026-07-20 03:00:00+00:002026-07-20 03:10:00+00:001721361362130.043662128.3914401.65222298.729487
2026-07-20 02:50:00+00:002026-07-20 03:00:00+00:002030600600536.074363580.371742-44.297379108.263290
2026-07-20 02:40:00+00:002026-07-20 02:50:00+00:001934403403365.744493405.645292-39.900799110.909474
2026-07-20 02:30:00+00:002026-07-20 02:40:00+00:001419250251197.889668196.6926711.19699799.395119
2026-07-20 02:20:00+00:002026-07-20 02:30:00+00:001923373374158.841638153.6554685.18617096.735006
2026-07-20 02:10:00+00:002026-07-20 02:20:00+00:002430520521185.340592160.36712324.97346986.525634
2026-07-20 02:00:00+00:002026-07-20 02:10:00+00:001620461462104.73072498.8989585.83176694.431657
2026-07-20 01:50:00+00:002026-07-20 02:00:00+00:00192349549579.05248879.740380-0.687892100.870171
2026-07-20 01:40:00+00:002026-07-20 01:50:00+00:00212960560590.47912682.8382137.64091391.555054
2026-07-20 01:30:00+00:002026-07-20 01:40:00+00:00192939940337.18358938.592051-1.408462103.787859
2026-07-20 01:20:00+00:002026-07-20 01:30:00+00:00192458258566.61304867.793871-1.180823101.772660
2026-07-20 01:10:00+00:002026-07-20 01:20:00+00:001825552554125.473367131.754303-6.280936105.005792
2026-07-20 01:00:00+00:002026-07-20 01:10:00+00:002136532533142.452926147.108654-4.655728103.268257
2026-07-20 00:50:00+00:002026-07-20 01:00:00+00:003037937938189.981589179.86049310.12109694.672591
2026-07-20 00:40:00+00:002026-07-20 00:50:00+00:003340833834220.234733222.654609-2.419876101.098771
2026-07-20 00:30:00+00:002026-07-20 00:40:00+00:003851118211831214.7876672387.640997-1172.853330196.548011
2026-07-20 00:20:00+00:002026-07-20 00:30:00+00:005074161016111111.5219742464.160931-1352.638957221.692507
2026-07-20 00:10:00+00:002026-07-20 00:20:00+00:005382169817001146.879384762.075123384.80426166.447713
2026-07-20 00:00:00+00:002026-07-20 00:10:00+00:00487814591462579.455193440.191741139.26345275.966485
2026-07-19 23:50:00+00:002026-07-20 00:00:00+00:00446613381339580.309786388.748883191.56090366.989889
2026-07-19 23:40:00+00:002026-07-19 23:50:00+00:00477311651165744.177393417.095316327.08207756.047835
2026-07-19 23:30:00+00:002026-07-19 23:40:00+00:006390189618991792.1806411533.777225258.40341685.581620
2026-07-19 23:20:00+00:002026-07-19 23:30:00+00:007095235823602553.7703712189.926600363.84377185.752683
2026-07-19 23:10:00+00:002026-07-19 23:20:00+00:007088249424962374.7298672148.571830226.15803790.476473
2026-07-19 23:00:00+00:002026-07-19 23:10:00+00:006087212621281980.7517902189.108047-208.356257110.519049
2026-07-19 22:50:00+00:002026-07-19 23:00:00+00:0092111279127942401.3970791956.284916445.11216381.464450
2026-07-19 22:40:00+00:002026-07-19 22:50:00+00:00104148304230481912.2010902238.402370-326.201280117.058942
2026-07-19 22:30:00+00:002026-07-19 22:40:00+00:00117153333233361695.1270011530.947763164.17923890.314635
2026-07-19 22:20:00+00:002026-07-19 22:30:00+00:00114153385438552205.1897012068.603572136.58612993.806151
2026-07-19 22:10:00+00:002026-07-19 22:20:00+00:00103161263626501178.7929901156.27558022.51741098.089791
2026-07-19 22:00:00+00:002026-07-19 22:10:00+00:007811222532257846.3614811030.482659-184.121178121.754437
2026-07-19 21:50:00+00:002026-07-19 22:00:00+00:0071107266826711183.650535997.423168186.22736784.266693
2026-07-19 21:40:00+00:002026-07-19 21:50:00+00:0086133300430101218.1978241157.88210760.31571795.048775
2026-07-19 21:30:00+00:002026-07-19 21:40:00+00:0091122303130321534.6606771422.372541112.28813692.683195
2026-07-19 21:20:00+00:002026-07-19 21:30:00+00:00100158295029651719.4846151465.229798254.25481785.213312
2026-07-19 21:10:00+00:002026-07-19 21:20:00+00:00107161335133581458.2942731429.00647729.28779697.991640
2026-07-19 21:00:00+00:002026-07-19 21:10:00+00:00100149342134271674.9585911509.092990165.86560190.097331
2026-07-19 20:50:00+00:002026-07-19 21:00:00+00:00106145312831321627.3327681537.16701790.16575194.459292
2026-07-19 20:40:00+00:002026-07-19 20:50:00+00:0099137317731801606.6426211491.684247114.95837492.844807
2026-07-19 20:30:00+00:002026-07-19 20:40:00+00:0010114930173019934.259074936.891977-2.632903100.281817
2026-07-19 20:20:00+00:002026-07-19 20:30:00+00:00120173389438971800.1280761900.547594-100.419518105.578465
2026-07-19 20:10:00+00:002026-07-19 20:20:00+00:00137193371637222139.9040241965.442312174.46171291.847218
2026-07-19 20:00:00+00:002026-07-19 20:10:00+00:00130192371637241763.3848381762.3850580.99978099.943303
2026-07-19 19:50:00+00:002026-07-19 20:00:00+00:00127171319531951708.1028171480.642100227.46071786.683429
2026-07-19 19:40:00+00:002026-07-19 19:50:00+00:00144196362836351606.3460671541.12211565.22395295.939608
2026-07-19 19:30:00+00:002026-07-19 19:40:00+00:00134181394639522041.7117432137.832226-96.120483104.707838
2026-07-19 19:20:00+00:002026-07-19 19:30:00+00:00128166350235131396.7274021285.228121111.49928192.017105
2026-07-19 19:10:00+00:002026-07-19 19:20:00+00:00100132267726851494.7936751676.406494-181.612819112.149691
2026-07-19 19:00:00+00:002026-07-19 19:10:00+00:00119149312231261450.6931151387.50909663.18401995.644563
2026-07-19 18:50:00+00:002026-07-19 19:00:00+00:00154223426042792116.8369352078.96084837.87608798.210722
2026-07-19 18:40:00+00:002026-07-19 18:50:00+00:00136193367936861356.1168541578.977004-222.860150116.433698
2026-07-19 18:30:00+00:002026-07-19 18:40:00+00:00126187331233161052.0019631018.82440633.17755796.846246
2026-07-19 18:20:00+00:002026-07-19 18:30:00+00:00148188304830521076.782301953.749664123.03263788.574047
2026-07-19 18:10:00+00:002026-07-19 18:20:00+00:00131189307130781438.6810641424.44405814.23700699.010413
2026-07-19 18:00:00+00:002026-07-19 18:10:00+00:00122169242624321276.4824431454.562493-178.080050113.950842
2026-07-19 17:50:00+00:002026-07-19 18:00:00+00:00106137211721231078.6284381015.90791462.72052494.185159
2026-07-19 17:40:00+00:002026-07-19 17:50:00+00:00121169280728161096.0840381122.544736-26.460698102.414112
2026-07-19 17:30:00+00:002026-07-19 17:40:00+00:00112146238123841242.1056051194.87596447.22964196.197615
2026-07-19 17:20:00+00:002026-07-19 17:30:00+00:0010314021892191988.5642691082.787184-94.222915109.531289
