Games | Alerts | Metrics History | Settings | Panic | Global Sync Health
Status: ACTIVE 404
Endpoint: /games/airace/panic
Reason: panic_10min_loss_threshold_eur
Last Triggered At: 2026-07-21 04:10:58.080347+00:00
Last Acknowledged At: 2026-07-14 19:18:47.339537+00:00
| alert_id | created_at | hour_bucket | alert_type | severity | user_identifier | operator_id | currency_id | metric_value | threshold_value | title |
|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 2026-07-21 04:10:58.080347+00:00 | 2026-07-21 03:00:00+00:00 | currency_net_loss | critical | MWK | -737.530613 | -600 | AirAce currency aggregate EUR net loss threshold breached | ||
| 207 | 2026-07-21 04:10:58.080347+00:00 | 2026-07-21 03:50:00+00:00 | game_10min_net_loss_eur | critical | -712.625878 | -600 | AirAce 10-minute game net loss threshold breached | |||
| 189 | 2026-07-14 19:11:01.856197+00:00 | 2026-07-14 18:00:00+00:00 | currency_net_loss | critical | XAF | -741.343170 | -600 | AirAce currency aggregate EUR net loss threshold breached | ||
| 188 | 2026-07-14 19:00:18.233691+00:00 | 2026-07-14 18:40:00+00:00 | game_10min_net_loss_eur | critical | -1243.094199 | -600 | AirAce 10-minute game net loss threshold breached | |||
| 187 | 2026-07-14 19:00:18.233691+00:00 | 2026-07-14 18:00:00+00:00 | game_hourly_net_loss_eur | critical | -1290.450614 | -800 | AirAce hourly game net loss threshold breached | |||
| 186 | 2026-07-14 18:20:24.055589+00:00 | 2026-07-14 18:00:00+00:00 | game_10min_net_loss_eur | critical | -761.285515 | -600 | AirAce 10-minute game net loss threshold breached | |||
| 183 | 2026-07-14 15:50:15.886958+00:00 | 2026-07-14 15:00:00+00:00 | game_hourly_net_loss_eur | critical | -952.540182 | -800 | AirAce hourly game net loss threshold breached | |||
| 182 | 2026-07-14 15:10:37.407220+00:00 | 2026-07-14 14:00:00+00:00 | game_hourly_net_loss_eur | critical | -907.883401 | -800 | AirAce hourly game net loss threshold breached | |||
| 180 | 2026-07-14 14:00:55.959894+00:00 | 2026-07-14 13:40:00+00:00 | game_10min_net_loss_eur | critical | -1059.449737 | -600 | AirAce 10-minute game net loss threshold breached | |||
| 179 | 2026-07-14 14:00:55.959894+00:00 | 2026-07-14 13:00:00+00:00 | game_hourly_net_loss_eur | critical | -1236.453913 | -800 | AirAce hourly game net loss threshold breached | |||
| 178 | 2026-07-14 13:10:39.771825+00:00 | 2026-07-14 12:50:00+00:00 | game_10min_net_loss_eur | critical | -483.966286 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 176 | 2026-07-14 12:31:02.559637+00:00 | 2026-07-14 12:10:00+00:00 | game_10min_net_loss_eur | critical | -771.962930 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 175 | 2026-07-14 12:31:02.559637+00:00 | 2026-07-14 12:00:00+00:00 | game_hourly_net_loss_eur | critical | -712.230166 | -500 | AirAce hourly game net loss threshold breached | |||
| 174 | 2026-07-14 12:10:42.145599+00:00 | 2026-07-14 11:50:00+00:00 | game_10min_net_loss_eur | critical | -561.090586 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 173 | 2026-07-14 10:40:04.676068+00:00 | 2026-07-14 09:50:00+00:00 | game_10min_net_loss_eur | critical | -518.165856 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 172 | 2026-07-14 10:02:30.126189+00:00 | 2026-04-07 15:20:00+00:00 | game_10min_net_loss_eur | critical | -438.181548 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 171 | 2026-07-14 10:02:30.126189+00:00 | 2026-04-07 15:00:00+00:00 | currency_net_loss | critical | UGX | -463.034338 | -300 | AirAce currency aggregate EUR net loss threshold breached | ||
| 170 | 2026-07-14 09:47:39.016990+00:00 | 2026-04-07 11:50:00+00:00 | game_10min_net_loss_eur | critical | -426.098378 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 169 | 2026-07-14 09:34:01.398425+00:00 | 2026-04-07 08:00:00+00:00 | currency_net_loss | critical | XAF | -312.868805 | -300 | AirAce currency aggregate EUR net loss threshold breached | ||
| 166 | 2026-07-14 09:31:04.530538+00:00 | 2026-04-07 08:00:00+00:00 | currency_net_loss | critical | TZS | -370.849077 | -300 | AirAce currency aggregate EUR net loss threshold breached | ||
| 167 | 2026-07-14 09:31:04.530538+00:00 | 2026-04-07 08:00:00+00:00 | game_hourly_net_loss_eur | critical | -557.326863 | -500 | AirAce hourly game net loss threshold breached | |||
| 168 | 2026-07-14 09:31:04.530538+00:00 | 2026-04-07 08:00:00+00:00 | game_10min_net_loss_eur | critical | -557.326863 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 164 | 2026-07-14 09:30:20.542651+00:00 | 2026-04-07 07:00:00+00:00 | game_hourly_net_loss_eur | critical | -993.206687 | -500 | AirAce hourly game net loss threshold breached | |||
| 163 | 2026-07-14 09:30:20.542651+00:00 | 2026-04-07 07:00:00+00:00 | currency_net_loss | critical | TZS | -847.490707 | -300 | AirAce currency aggregate EUR net loss threshold breached | ||
| 165 | 2026-07-14 09:30:20.542651+00:00 | 2026-04-07 07:50:00+00:00 | game_10min_net_loss_eur | critical | -635.435573 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 158 | 2026-07-14 09:10:00.756919+00:00 | 2026-07-07 13:40:00+00:00 | game_10min_net_loss_eur | critical | -2138.596210 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 159 | 2026-07-14 09:10:00.756919+00:00 | 2026-07-07 13:00:00+00:00 | currency_net_loss | critical | UGX | -2184.528374 | -300 | AirAce currency aggregate EUR net loss threshold breached | ||
| 160 | 2026-07-14 09:10:00.756919+00:00 | 2026-07-07 13:00:00+00:00 | game_hourly_net_loss_eur | critical | -2394.776231 | -500 | AirAce hourly game net loss threshold breached | |||
| 157 | 2026-07-14 09:10:00.756919+00:00 | 2026-07-07 13:30:00+00:00 | game_10min_net_loss_eur | critical | -362.535817 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 156 | 2026-07-14 09:10:00.756919+00:00 | 2026-07-07 13:20:00+00:00 | game_10min_net_loss_eur | critical | -332.829567 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 155 | 2026-07-14 09:09:13.937246+00:00 | 2026-07-07 11:10:00+00:00 | game_10min_net_loss_eur | critical | -856.778283 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 154 | 2026-07-14 09:09:13.937246+00:00 | 2026-07-07 10:00:00+00:00 | game_10min_net_loss_eur | critical | -315.305884 | -300 | AirAce 10-minute game net loss threshold breached | |||
| 153 | 2026-07-14 09:09:13.937246+00:00 | 2026-07-07 09:50:00+00:00 | game_10min_net_loss_eur | critical | -764.578508 | -300 | AirAce 10-minute game net loss threshold breached |
| alert_id | created_at | hour_bucket | game_id | alert_type | severity | user_identifier | operator_id | currency_id | metric_value | threshold_value | title | description | payload_json | dedupe_key | is_sent | sent_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 2026-07-14 09:30:20.542651+00:00 | 2026-04-07 07:50:00+00:00 | 63 | game_10min_net_loss_eur | critical | -635.435573 | -300 | AirAce 10-minute game net loss threshold breached | AirAce aggregate net result from 2026-04-07 07:50:00+00:00 to 2026-04-07 08:00:00+00:00 is -635.435573 EUR, below -300 EUR. | {'game_id': 63, 'rtp_eur': '187.133611', 'bets_count': 2890, 'window_end': '2026-04-07 08:00:00+00:00', 'draws_count': 2806, 'plays_count': 1885, 'window_start': '2026-04-07 07:50:00+00:00', 'actions_count': 9391, 'players_count': 211, 'net_result_eur': '-635.435573', 'sessions_count': 278, 'void_actions_count': 0, 'total_bet_amount_eur': '729.265744', 'total_win_amount_eur': '1364.701317'} | game_10min_net_loss_eur:63:2026-04-07T07:50:00+00:00:2026-04-07T08:00:00+00:00 | True | 2026-07-14 09:30:27.434545+00:00 |
| window_start | window_end | players_count | sessions_count | plays_count | bets_count | total_bet_amount_eur | total_win_amount_eur | net_result_eur | rtp_eur |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 15:50:00+00:00 | 2026-07-21 16:00:00+00:00 | 254 | 305 | 2114 | 3410 | 451.695505 | 443.748784 | 7.946721 | 98.240691 |
| 2026-07-21 15:40:00+00:00 | 2026-07-21 15:50:00+00:00 | 322 | 384 | 2549 | 4039 | 493.490027 | 297.579310 | 195.910717 | 60.300977 |
| 2026-07-21 15:30:00+00:00 | 2026-07-21 15:40:00+00:00 | 296 | 374 | 2696 | 4480 | 566.846817 | 559.853667 | 6.993150 | 98.766307 |
| 2026-07-21 15:20:00+00:00 | 2026-07-21 15:30:00+00:00 | 282 | 338 | 2262 | 3739 | 462.001495 | 580.596230 | -118.594735 | 125.669773 |
| 2026-07-21 15:10:00+00:00 | 2026-07-21 15:20:00+00:00 | 285 | 361 | 2284 | 3768 | 518.095212 | 480.312553 | 37.782659 | 92.707391 |
| 2026-07-21 15:00:00+00:00 | 2026-07-21 15:10:00+00:00 | 242 | 290 | 1994 | 3266 | 402.569857 | 451.472018 | -48.902161 | 112.147497 |
| hour_bucket | currencies_count | player_currency_rows | sessions_count | plays_count | bets_count | total_bet_amount_eur | total_win_amount_eur | net_result_eur | rtp_eur |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 15:00:00+00:00 | 13 | 926 | 1567 | 13899 | 22702 | 2894.698913 | 2813.562562 | 81.136351 | 97.197071 |
| 2026-07-21 14:00:00+00:00 | 13 | 844 | 1319 | 9465 | 15252 | 1975.750677 | 1506.636386 | 469.114291 | 76.256402 |
| 2026-07-21 13:00:00+00:00 | 13 | 920 | 1541 | 13726 | 22374 | 3177.032261 | 2920.813824 | 256.218437 | 91.935290 |
| 2026-07-21 12:00:00+00:00 | 14 | 883 | 1583 | 13728 | 22286 | 3407.970254 | 4176.889802 | -768.919548 | 122.562390 |
| 2026-07-21 11:00:00+00:00 | 14 | 889 | 1425 | 11332 | 18138 | 2172.866521 | 1981.666659 | 191.199862 | 91.200570 |
| 2026-07-21 10:00:00+00:00 | 14 | 900 | 1478 | 11808 | 19078 | 3253.042078 | 2967.644248 | 285.397830 | 91.226740 |
| day_bucket | hours_count | currencies_count | player_currency_rows | sessions_count | plays_count | bets_count | total_bet_amount_eur | total_win_amount_eur | net_result_eur | rtp_eur |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 00:00:00 | 17 | 15 | 11331 | 19693 | 163109 | 263627 | 38791.562505 | 38196.691467 | 594.871038 | 98.466494 |
| 2026-07-20 00:00:00 | 24 | 15 | 18075 | 31575 | 269985 | 440174 | 60350.908627 | 60232.736055 | 118.172572 | 99.804191 |
| 2026-07-19 00:00:00 | 24 | 14 | 18071 | 31635 | 267711 | 438938 | 59819.036374 | 57728.972135 | 2090.064239 | 96.506022 |
Comparison source: rupertserver.billing, using the same EUR formula as getBillingPeriodNew.
| error | details |
|---|---|
| Unable to load rupertserver.billing | relation "rupertserver.billing" does not exist LINE 16: FROM rupertserver.billing ^ |
| hour_bucket | user_identifier | operator_id | currency_id | max_win_amount_eur | max_win_amount | total_win_amount_eur | total_bet_amount_eur | net_result_eur | rtp | plays_count | sessions_count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 15:00:00+00:00 | betpawa-malawi_35fd8b55-2a47-2370-488a-d344e46c2a6e | 95f54103-74d0-4426-b1be-17568d4a2e25 | MWK | 8.168427 | 16171.63 | 201.866912 | 161.129603 | -40.737309 | 125.282320 | 64 | 3 |
| 2026-07-21 15:00:00+00:00 | betpawa-cameroon_26f27fbb-47e8-4d52-94a3-df0cf1e0f312 | 95f54103-74d0-4426-b1be-17568d4a2e25 | XAF | 4.719122 | 3091.75 | 115.755687 | 100.800780 | -14.954907 | 114.836114 | 95 | 15 |
| 2026-07-21 15:00:00+00:00 | betpawa-zambia_63de3f03-5f2d-41fb-be25-da4e77e5935b | 95f54103-74d0-4426-b1be-17568d4a2e25 | ZMW | 6.417401 | 133.53 | 61.183740 | 46.618311 | -14.565429 | 131.244008 | 44 | 5 |
| 2026-07-21 15:00:00+00:00 | betpawa-tanzania_a6f70a6d-bbe6-44c4-89b0-4af006bd976d | 95f54103-74d0-4426-b1be-17568d4a2e25 | TZS | 5.494638 | 16529.69 | 111.147536 | 98.660366 | -12.487170 | 112.656732 | 105 | 4 |
| 2026-07-21 15:00:00+00:00 | betpawa-cameroon_f5ace1ec-da51-d041-69fe-79235b08ba70 | 95f54103-74d0-4426-b1be-17568d4a2e25 | XAF | 5.300252 | 3472.48 | 65.723015 | 53.727872 | -11.995143 | 122.325795 | 92 | 4 |
| 2026-07-21 15:00:00+00:00 | betpawa-benin_a59ee2e5-de91-4c3a-b190-455fa07a92f3 | 95f54103-74d0-4426-b1be-17568d4a2e25 | XOF | 10.022250 | 6566 | 67.953011 | 59.023814 | -8.929197 | 115.128113 | 122 | 4 |
| 2026-07-21 15:00:00+00:00 | betpawa-tanzania_81d9489c-0f03-4e7a-9645-ad3a5cca49d4 | 95f54103-74d0-4426-b1be-17568d4a2e25 | TZS | 2.301918 | 6924.93 | 29.787218 | 20.975091 | -8.812127 | 142.012361 | 29 | 1 |
| 2026-07-21 15:00:00+00:00 | betpawa-cameroon_6d43665b-b173-4726-4f35-eb9e9b69e411 | 95f54103-74d0-4426-b1be-17568d4a2e25 | XAF | 1.671730 | 1095.24 | 36.050976 | 28.278945 | -7.772031 | 127.483490 | 73 | 2 |
| 2026-07-21 15:00:00+00:00 | betpawa-benin_73fbf783-0e62-4c61-9f3a-006ba66188b5 | 95f54103-74d0-4426-b1be-17568d4a2e25 | XOF | 6.732950 | 4411.04 | 57.151462 | 49.523598 | -7.627864 | 115.402497 | 59 | 2 |
| 2026-07-21 15:00:00+00:00 | betpawa-cameroon_616c58d4-7d2b-4c49-975a-b1264c81c0e0 | 95f54103-74d0-4426-b1be-17568d4a2e25 | XAF | 5.061408 | 3316.0 | 32.945243 | 26.064108 | -6.881135 | 126.400796 | 17 | 5 |
No data.
No data.